NUCLEUS BLOG.

2023 Verizon DBIR Report Actionable CIS Controls
2023 Verizon DBIR Report: Actionable CIS Controls Verizon’s highly anticipated 2023 Data Breach Investigation Report (DBIR) was released today, unveiling a valuable addition to the

June 5, 2023 CISA KEV Breakdown | Zyxel
June 5: 2 New Vulns | CVE-2023-33009, CVE-2023-33010 In this CISA KEV Breakdown, two vulnerabilities affecting the same set of Zyxel technologies as CVE-2023-28771 have

June 2, 2023 CISA KEV Breakdown | Progress MOVEit Transfer
June 2: 1 New Vuln | CVE-2023-34362 In this CISA KEV Breakdown, only one vulnerability was added, however it has generated quite a lot of

Release Spotlight: Nucleus Trends Page Update
Release Spotlight: Nucleus Trends Page Update You only need to take one look in the condiments section of a refrigerator to understand that things don’t

May 31, 2023 CISA KEV Breakdown | Barracuda, Zyxel
May 31 (and May 26): 2 New Vulns | CVE-2023-28771, CVE-2023-2868 In this CISA KEV Breakdown, two command injection vulnerabilities from Zyxel and Barracuda Networks

May 22, 2023 CISA KEV Breakdown | Apple
May 22: 3 New Vulns | CVE-2023-32373, CVE-2023-32409, CVE-2023-28204 In this CISA KEV Breakdown, three zero-days reported to Apple just last week have been added

May 19, 2023 CISA KEV Breakdown | Cisco, Samsung
May 19: 3 New Vulns | CVE-2004-1464, CVE-2016-6415, CVE-2023-21492 In this CISA KEV Breakdown, three vulnerabilities (only one being disclosed this year) were added to

Interactive CISA KEV Visualization
Interactive CISA KEV Vendor/Product Visualization When we first built the CISA KEV enrichment dashboard at Nucleus, our goal was to gain new insights into the

Nucleus Product Update 3.4
Faster Snyk imports, improved reporting and ownership, easier automation configurations, and powerful UX additions. Welcome to the Nucleus Product Update 3.4! If April brings showers,

May 12, 2023 CISA KEV Breakdown | Linux, Oracle, Jenkins, Apache, Red Hat, Ruckus
May 12: 7 New Vulns | CVE-2010-3904, CVE-2014-0196, CVE-2015-5317, CVE-2016-8735, CVE-2016-3427, CVE-2021-3560, CVE-2023-25717 In this CISA KEV Breakdown, seven vulnerabilities were added ranging from over

Analyzing 925 Known Exploited Vulnerabilities in CISA’s KEV Catalog
Analyzing 925 Known Exploited Vulnerabilities in CISA’s KEV Catalog There are currently 925 known exploited vulnerabilities on Cybersecurity and Infrastructure Security Agency’s KEV catalog, making it

May 9, 2023 CISA KEV Breakdown | Microsoft
May 9: 1 New Vuln | CVE-2023-29336 In this CISA KEV Breakdown, a vulnerability in Windows Win32k exploited as a 0-day was added. Nucleus Security

May 1, 2023 CISA KEV Breakdown | Apache, Oracle, TP-Link
May 1: 3 New Vulns | CVE-2023-21839, CVE-2023-1389, CVE-2021-45046 In this CISA KEV Breakdown, three vulnerabilities were added: The post-patch Log4j exploit CVE-2021-45046, a TP-Link

April 21, 2023 CISA KEV Breakdown | Papercut, Google, MinIO
April 21 – 3 New Vulns | CVE-2023-2136, CVE-2023-27350, CVE-2023-28432 In this CISA KEV Breakdown, three vulnerabilities were added: A Chrome 0-day, a MinIO info

Nucleus on Tour: Visit Us at These Upcoming 2023 Events
It’s event season here at Nucleus and we’re excited to share all of the different events that we’ll be attending throughout the rest of 2023.