
CISA Known Exploited Vulnerabilities Enrichment Dashboard
The CISA KEV Vulnerability Enrichment Dashboard enables vulnerability researchers to quickly analyze trends of known and exploitable vulnerabilities identified by CISA. The table is free to use and provides a complete list of the CISA Known Exploitable Vulnerabilities Catalog which is then enriched with CVSS, EPSS, and GreyNoise Threat Intelligence.
You can easily sort, search and export the data in the table below. Give it a try!
CVE ID | Vendor | Software | EPSS Score | EPSS Percentile | GreyNoise Traffic | GreyNoise Tag | CVSSv3 | CVSSv2 | CISA Date Added | CISA Due Date |
---|---|---|---|---|---|---|---|---|---|---|
CVE-2023-41266 | Qlik | Sense | 0.00073 | 30.293 | 0 | qlik-sense-auth-bypass-attempt | 6.5 | 12/07/2023 | 12/28/2023 | |
CVE-2023-41265 | Qlik | Sense | 0.00084 | 35.023 | 0 | qlik-sense-http-tunneling-attempt | 9.9 | 12/07/2023 | 12/28/2023 | |
CVE-2023-33107 | Qualcomm | Multiple Chipsets | 0.00154 | 51.478 | 8.4 | 12/05/2023 | 12/26/2023 | |||
CVE-2023-33106 | Qualcomm | Multiple Chipsets | 0.00154 | 51.478 | 8.4 | 12/05/2023 | 12/26/2023 | |||
CVE-2022-22071 | Qualcomm | Multiple Chipsets | 0.00113 | 44.431 | 7.8 | 7.2 | 12/05/2023 | 12/26/2023 | ||
CVE-2023-33063 | Qualcomm | Multiple Chipsets | 0.00154 | 51.478 | 7.8 | 12/05/2023 | 12/26/2023 | |||
CVE-2023-42916 | Apple | Multiple Products | 0.00159 | 52.321 | 6.5 | 12/04/2023 | 12/25/2023 | |||
CVE-2023-42917 | Apple | Multiple Products | 0.00083 | 34.495 | 8.8 | 12/04/2023 | 12/25/2023 | |||
CVE-2023-6345 | Skia | 0.00189 | 56.228 | 9.6 | 11/30/2023 | 12/21/2023 | ||||
CVE-2023-49103 | ownCloud | ownCloud graphapi | 0.51754 | 97.249 | 44 | owncloud-graph-api-information-disclosure | 7.5 | 11/30/2023 | 12/21/2023 | |
CVE-2023-4911 | GNU | GNU C Library | 0.01807 | 86.763 | 7.8 | 11/21/2023 | 12/12/2023 | |||
CVE-2023-36584 | Microsoft | Windows | 0.00154 | 51.512 | 5.4 | 11/16/2023 | 12/07/2023 | |||
CVE-2020-2551 | Oracle | Fusion Middleware | 0.97503 | 99.977 | 9.8 | 7.5 | 11/16/2023 | 12/07/2023 | ||
CVE-2023-1671 | Sophos | Web Appliance | 0.95052 | 99.115 | 24 | sophos-web-appliance-rce-attempt | 9.8 | 11/16/2023 | 12/07/2023 | |
CVE-2023-36036 | Microsoft | Windows | 0.00043 | 7.516 | 7.8 | 11/14/2023 | 12/05/2023 | |||
CVE-2023-36025 | Microsoft | Windows | 0.00793 | 79.55 | 8.8 | 11/14/2023 | 12/05/2023 | |||
CVE-2023-36033 | Microsoft | Windows | 0.00043 | 7.516 | 7.8 | 11/14/2023 | 12/05/2023 | |||
CVE-2023-36846 | Juniper | Junos OS | 0.01714 | 86.402 | 22 | juniper-junos-os-arbitrary-file-upload-attempt | 5.3 | 11/13/2023 | 11/17/2023 | |
CVE-2023-36847 | Juniper | Junos OS | 0.01714 | 86.402 | 22 | juniper-junos-os-arbitrary-file-upload-attempt | 5.3 | 11/13/2023 | 11/17/2023 | |
CVE-2023-36844 | Juniper | Junos OS | 0.21216 | 95.936 | 22 | juniper-junos-os-environment-variable-injection-attempt | 5.3 | 11/13/2023 | 11/17/2023 | |
CVE-2023-36845 | Juniper | Junos OS | 0.69312 | 97.679 | 22 | juniper-junos-os-environment-variable-injection-attempt | 9.8 | 11/13/2023 | 11/17/2023 | |
CVE-2023-36851 | Juniper | Junos OS | 0.00437 | 71.839 | 5.3 | 11/13/2023 | 11/17/2023 | |||
CVE-2023-47246 | SysAid | SysAid Server | 0.66797 | 97.621 | 0 | sysaid-path-traversal-attempt | 9.8 | 11/13/2023 | 12/04/2023 | |
CVE-2023-29552 | IETF | Service Location Protocol (SLP) | 0.04337 | 91.403 | 7.5 | 11/08/2023 | 11/29/2023 | |||
CVE-2023-22518 | Atlassian | Confluence Data Center and Server | 0.96763 | 99.587 | 11 | atlassian-confluence-server-authentication-bypass-attempt | 10 | 11/07/2023 | 11/28/2023 | |
CVE-2023-46604 | Apache | ActiveMQ | 0.96805 | 99.6 | 402 | apache-activemq-rce-attempt | 9.8 | 11/02/2023 | 11/23/2023 | |
CVE-2023-46748 | F5 | BIG-IP Configuration Utility | 0.01599 | 85.943 | 8.8 | 10/31/2023 | 11/21/2023 | |||
CVE-2023-46747 | F5 | BIG-IP Configuration Utility | 0.96553 | 99.504 | 5 | f5-big-ip-cve-2023-46747-rce-attempt | 9.8 | 10/31/2023 | 11/21/2023 | |
CVE-2023-5631 | Roundcube | Webmail | 0.00986 | 81.718 | 5.4 | 10/26/2023 | 11/16/2023 | |||
CVE-2023-20273 | Cisco | Cisco IOS XE Web UI | 0.06017 | 92.703 | 7.2 | 10/23/2023 | 10/27/2023 | |||
CVE-2021-1435 | Cisco | Cisco IOS XE Web UI | 0.00167 | 53.225 | 6.6 | 9 | 10/19/2023 | 10/25/2023 | ||
CVE-2023-4966 | Citrix | NetScaler ADC and NetScaler Gateway | 0.92267 | 98.721 | 400 | citrix-adc-netscaler-cve-2023-4966-information-disclosure-check | 7.5 | 10/18/2023 | 11/08/2023 | |
CVE-2023-20198 | Cisco | IOS XE Web UI | 0.89074 | 98.44 | 230 | cisco-ios-xe-cve-2023-20198-scanner | 10 | 10/16/2023 | 10/20/2023 | |
CVE-2023-20109 | Cisco | IOS and IOS XE | 0.00752 | 78.877 | 6.6 | 10/10/2023 | 10/31/2023 | |||
CVE-2023-44487 | IETF | HTTP/2 | 0.60157 | 97.45 | 7.5 | 10/10/2023 | 10/31/2023 | |||
CVE-2023-36563 | Microsoft | WordPad | 0.00332 | 67.888 | 6.5 | 10/10/2023 | 10/31/2023 | |||
CVE-2023-41763 | Microsoft | Skype for Business | 0.0098 | 81.663 | 5.3 | 10/10/2023 | 10/31/2023 | |||
CVE-2023-21608 | Adobe | Acrobat and Reader | 0.0229 | 88.464 | 7.8 | 10/10/2023 | 10/31/2023 | |||
CVE-2023-42824 | Apple | iOS and iPadOS | 0.00062 | 24.725 | 7.8 | 10/05/2023 | 10/26/2023 | |||
CVE-2023-22515 | Atlassian | Confluence Data Center and Server | 0.95529 | 99.219 | 54 | atlassian-confluence-server-privilege-escalation-attempt | 10 | 10/05/2023 | 10/13/2023 | |
CVE-2023-40044 | Progress | WS_FTP Server | 0.43937 | 97.003 | 0 | progress-ws-ftp-server-cve-2023-40044-rce-attempt | 8.8 | 10/05/2023 | 10/26/2023 | |
CVE-2023-42793 | JetBrains | TeamCity | 0.97264 | 99.815 | 18 | jetbrains-teamcity-authentication-bypass-attempt | 9.8 | 10/04/2023 | 10/25/2023 | |
CVE-2023-28229 | Microsoft | Windows CNG Key Isolation Service | 0.00073 | 30.401 | 7 | 10/04/2023 | 10/25/2023 | |||
CVE-2023-4211 | Arm | Mali GPU Kernel Driver | 0.21262 | 95.938 | 5.5 | 10/03/2023 | 10/24/2023 | |||
CVE-2023-5217 | Chrome libvpx | 0.22993 | 96.049 | 8.8 | 10/02/2023 | 10/23/2023 | ||||
CVE-2018-14667 | Red Hat | JBoss RichFaces Framework | 0.82093 | 98.08 | 2 | richfaces-rce-scanning | 9.8 | 7.5 | 09/28/2023 | 10/19/2023 |
CVE-2023-41993 | Apple | Multiple Products | 0.00617 | 76.362 | 9.8 | 09/25/2023 | 10/16/2023 | |||
CVE-2023-41992 | Apple | Multiple Products | 0.00092 | 38.825 | 7.8 | 09/25/2023 | 10/16/2023 | |||
CVE-2023-41991 | Apple | Multiple Products | 0.00746 | 78.778 | 5.5 | 09/25/2023 | 10/16/2023 | |||
CVE-2023-41179 | Trend Micro | Apex One and Worry-Free Business Security | 0.00823 | 79.916 | 7.2 | 09/21/2023 | 10/12/2023 | |||
CVE-2023-28434 | MinIO | MinIO | 0.03426 | 90.424 | 8.8 | 09/19/2023 | 10/10/2023 | |||
CVE-2022-31461 | Owl Labs | Meeting Owl | 0.00059 | 22.943 | 6.5 | 3.3 | 09/18/2023 | 10/16/2023 | ||
CVE-2022-31459 | Owl Labs | Meeting Owl | 0.00065 | 26.818 | 6.5 | 3.3 | 09/18/2023 | 10/16/2023 | ||
CVE-2014-8361 | Realtek | SDK | 0.97088 | 99.717 | 1184 | realtek-miniigd-upnp-worm-attempt | 10 | 09/18/2023 | 10/09/2023 | |
CVE-2022-22265 | Samsung | Mobile Devices | 0.00069 | 28.62 | 7.8 | 4.6 | 09/18/2023 | 10/09/2023 | ||
CVE-2022-31462 | Owl Labs | Meeting Owl | 0.00062 | 24.555 | 8.8 | 5.4 | 09/18/2023 | 10/16/2023 | ||
CVE-2022-31463 | Owl Labs | Meeting Owl | 0.00065 | 26.818 | 7.1 | 4.3 | 09/18/2023 | 10/16/2023 | ||
CVE-2017-6884 | Zyxel | EMG2926 Routers | 0.97378 | 99.891 | 107 | zyxel-cve-2017-6884-rce-attempt | 8.8 | 9 | 09/18/2023 | 10/09/2023 |
CVE-2021-3129 | Laravel | Ignition | 0.97488 | 99.97 | 20 | ignition-debug-rce-attempt | 9.8 | 7.5 | 09/18/2023 | 10/09/2023 |
CVE-2023-26369 | Adobe | Acrobat and Reader | 0.02914 | 89.71 | 7.8 | 09/14/2023 | 10/05/2023 | |||
CVE-2023-20269 | Cisco | Adaptive Security Appliance and Firepower Threat Defense | 0.02588 | 89.113 | 9.1 | 09/13/2023 | 10/04/2023 | |||
CVE-2023-35674 | Android | Framework | 0.00064 | 26.528 | 7.8 | 09/13/2023 | 10/04/2023 | |||
CVE-2023-4863 | Chromium WebP | 0.4101 | 96.932 | 8.8 | 09/13/2023 | 10/04/2023 | ||||
CVE-2023-36802 | Microsoft | Streaming Service Proxy | 0.00054 | 20.508 | 7.8 | 09/12/2023 | 10/03/2023 | |||
CVE-2023-36761 | Microsoft | Word | 0.56033 | 97.345 | 5.3 | 09/12/2023 | 10/03/2023 | |||
CVE-2023-41064 | Apple | iOS, iPadOS, and macOS | 0.0033 | 67.782 | 7.8 | 09/11/2023 | 10/02/2023 | |||
CVE-2023-41061 | Apple | iOS, iPadOS, and watchOS | 0.0007 | 28.906 | 09/11/2023 | 10/02/2023 | ||||
CVE-2023-33246 | Apache | RocketMQ | 0.97122 | 99.735 | 172 | apache-rocketmq-rce-attempt | 9.8 | 09/06/2023 | 09/27/2023 | |
CVE-2023-38831 | RARLAB | WinRAR | 0.23404 | 96.081 | 7.8 | 08/24/2023 | 09/14/2023 | |||
CVE-2023-32315 | Ignite Realtime | Openfire | 0.96151 | 99.366 | 10 | openfire-path-traversal-attempt | 7.5 | 08/24/2023 | 09/14/2023 | |
CVE-2023-38035 | Ivanti | Sentry | 0.97094 | 99.722 | 9 | ivanti-mobileiron-sentry-auth-bypass-attempt | 9.8 | 08/22/2023 | 09/12/2023 | |
CVE-2023-27532 | Veeam | Backup & Replication | 0.0117 | 83.324 | 0 | veeam-backup-and-replication-credentials-retrieval-attempt | 7.5 | 08/22/2023 | 09/12/2023 | |
CVE-2023-26359 | Adobe | ColdFusion | 0.53247 | 97.284 | 0 | adobe-coldfusion-rce-cve-2023-26359-attempt | 9.8 | 08/21/2023 | 09/11/2023 | |
CVE-2023-24489 | Citrix | Content Collaboration | 0.96945 | 99.659 | 0 | citrix-sharefile-rce-attempt | 9.8 | 08/16/2023 | 09/06/2023 | |
CVE-2023-38180 | Microsoft | .NET Core and Visual Studio | 0.00788 | 79.423 | 7.5 | 08/09/2023 | 08/30/2023 | |||
CVE-2017-18368 | Zyxel | P660HN-T1A Routers | 0.9751 | 99.981 | 374 | zyxel-router-worm-attempt | 9.8 | 10 | 08/07/2023 | 08/28/2023 |
CVE-2023-35081 | Ivanti | Endpoint Manager Mobile (EPMM) | 0.62318 | 97.51 | 7.2 | 07/31/2023 | 08/21/2023 | |||
CVE-2023-37580 | Zimbra | Collaboration (ZCS) | 0.39893 | 96.888 | 6.1 | 07/27/2023 | 08/17/2023 | |||
CVE-2023-38606 | Apple | Multiple Products | 0.00242 | 62.005 | 5.5 | 07/26/2023 | 08/16/2023 | |||
CVE-2023-35078 | Ivanti | Endpoint Manager Mobile (EPMM) | 0.95812 | 99.285 | 21 | ivanti-epmm-mobileiron-core-authentication-bypass-attempt | 10 | 07/25/2023 | 08/15/2023 | |
CVE-2023-29298 | Adobe | ColdFusion | 0.73374 | 97.8 | 14 | adobe-coldfusion-cve-2023-29298-access-control-bypass-attempt | 7.5 | 07/20/2023 | 08/10/2023 | |
CVE-2023-38205 | Adobe | ColdFusion | 0.83516 | 98.137 | 7.5 | 07/20/2023 | 08/10/2023 | |||
CVE-2023-3519 | Citrix | NetScaler ADC and NetScaler Gateway | 0.89042 | 98.438 | 1 | citrix-adc-netscaler-cve-2023-3519-rce-attempt | 9.8 | 07/19/2023 | 08/09/2023 | |
CVE-2023-36884 | Microsoft | Windows | 0.47949 | 97.147 | 7.5 | 07/17/2023 | 08/29/2023 | |||
CVE-2022-29303 | SolarView | Compact | 0.95573 | 99.227 | 19 | solarview-compact-6-rce-attempt | 9.8 | 10 | 07/13/2023 | 08/03/2023 |
CVE-2023-37450 | Apple | Multiple Products | 0.00102 | 41.396 | 8.8 | 07/13/2023 | 08/03/2023 | |||
CVE-2023-32049 | Microsoft | Windows | 0.00961 | 81.481 | 8.8 | 07/11/2023 | 08/01/2023 | |||
CVE-2023-36874 | Microsoft | Windows | 0.00147 | 50.464 | 7.8 | 07/11/2023 | 08/01/2023 | |||
CVE-2023-35311 | Microsoft | Outlook | 0.00968 | 81.542 | 8.8 | 07/11/2023 | 08/01/2023 | |||
CVE-2022-31199 | Netwrix | Auditor | 0.46616 | 97.103 | 9.8 | 07/11/2023 | 08/01/2023 | |||
CVE-2023-32046 | Microsoft | Windows | 0.00107 | 42.963 | 7.8 | 07/11/2023 | 08/01/2023 | |||
CVE-2021-29256 | Arm | Mali Graphics Processing Unit (GPU) | 0.02466 | 88.864 | 8.8 | 9 | 07/07/2023 | 07/28/2023 | ||
CVE-2021-25394 | Samsung | Mobile Devices | 0.00078 | 32.183 | 6.4 | 4.4 | 06/29/2023 | 07/20/2023 | ||
CVE-2021-25487 | Samsung | Mobile Devices | 0.00067 | 27.833 | 7.8 | 4.6 | 06/29/2023 | 07/20/2023 | ||
CVE-2019-20500 | D-Link | DWL-2600AP Access Point | 0.01077 | 82.556 | 0 | d-link-dwl-2600ap-rce-attempt | 7.8 | 7.2 | 06/29/2023 | 07/20/2023 |
CVE-2021-25372 | Samsung | Mobile Devices | 0.00078 | 32.183 | 6.7 | 7.2 | 06/29/2023 | 07/20/2023 | ||
CVE-2021-25395 | Samsung | Mobile Devices | 0.00238 | 61.685 | 6.4 | 4.4 | 06/29/2023 | 07/20/2023 | ||
CVE-2021-25371 | Samsung | Mobile Devices | 0.00078 | 32.183 | 6.7 | 7.2 | 06/29/2023 | 07/20/2023 | ||
CVE-2019-17621 | D-Link | DIR-859 Router | 0.97169 | 99.759 | 0 | d-link-dir-859-gena-rce-attempt | 9.8 | 10 | 06/29/2023 | 07/20/2023 |
CVE-2021-25489 | Samsung | Mobile Devices | 0.00139 | 49.18 | 5.5 | 4.9 | 06/29/2023 | 07/20/2023 | ||
CVE-2023-32435 | Apple | Multiple Products | 0.001 | 40.805 | 8.8 | 06/23/2023 | 07/14/2023 | |||
CVE-2023-32439 | Apple | Multiple Products | 0.0011 | 43.883 | 8.8 | 06/23/2023 | 07/14/2023 | |||
CVE-2023-32434 | Apple | Multiple Products | 0.00073 | 30.501 | 7.8 | 06/23/2023 | 07/14/2023 | |||
CVE-2023-20867 | VMware | Tools | 0.00159 | 52.242 | 3.9 | 06/23/2023 | 07/14/2023 | |||
CVE-2023-27992 | Zyxel | Multiple Network-Attached Storage (NAS) Devices | 0.02427 | 88.78 | 0 | zyxel-nas-rce-cve-2023-27992-attempt | 9.8 | 06/23/2023 | 07/14/2023 | |
CVE-2023-20887 | VMware | Aria Operations for Networks | 0.95239 | 99.158 | 19 | vmware-aria-operations-for-networks-rce-attempt | 9.8 | 06/22/2023 | 07/13/2023 | |
CVE-2020-35730 | Roundcube | Roundcube Webmail | 0.00462 | 72.608 | 6.1 | 4.3 | 06/22/2023 | 07/13/2023 | ||
CVE-2016-0165 | Microsoft | Win32k | 0.00436 | 71.814 | 7.8 | 7.2 | 06/22/2023 | 07/13/2023 | ||
CVE-2020-12641 | Roundcube | Roundcube Webmail | 0.07661 | 93.471 | 0 | roundcube-webmail-rce-attempt | 9.8 | 7.5 | 06/22/2023 | 07/13/2023 |
CVE-2016-9079 | Mozilla | Firefox, Firefox ESR, and Thunderbird | 0.96199 | 99.381 | 7.5 | 5 | 06/22/2023 | 07/13/2023 | ||
CVE-2021-44026 | Roundcube | Roundcube Webmail | 0.00842 | 80.133 | 9.8 | 7.5 | 06/22/2023 | 07/13/2023 | ||
CVE-2023-27997 | Fortinet | FortiOS and FortiProxy SSL-VPN | 0.15407 | 95.344 | 0 | fortios-ssl-vpn-rce-cve-2023-27997-attempt | 9.8 | 06/13/2023 | 07/04/2023 | |
CVE-2023-3079 | Chromium V8 Engine | 0.00534 | 74.493 | 8.8 | 06/07/2023 | 06/28/2023 | ||||
CVE-2023-33010 | Zyxel | Multiple Firewalls | 0.0281 | 89.539 | 9.8 | 06/05/2023 | 06/26/2023 | |||
CVE-2023-33009 | Zyxel | Multiple Firewalls | 0.0281 | 89.539 | 9.8 | 06/05/2023 | 06/26/2023 | |||
CVE-2023-34362 | Progress | MOVEit Transfer | 0.92845 | 98.794 | 31 | moveit-transfer-scanner | 9.8 | 06/02/2023 | 06/23/2023 | |
CVE-2023-28771 | Zyxel | Multiple Firewalls | 0.91855 | 98.672 | 9.8 | 05/31/2023 | 06/21/2023 | |||
CVE-2023-2868 | Barracuda Networks | Email Security Gateway (ESG) Appliance | 0.02752 | 89.444 | 9.8 | 05/26/2023 | 06/16/2023 | |||
CVE-2023-32409 | Apple | Multiple Products | 0.00851 | 80.239 | 8.6 | 05/22/2023 | 06/12/2023 | |||
CVE-2023-32373 | Apple | Multiple Products | 0.00098 | 40.365 | 8.8 | 05/22/2023 | 06/12/2023 | |||
CVE-2023-28204 | Apple | Multiple Products | 0.0015 | 50.978 | 6.5 | 05/22/2023 | 06/12/2023 | |||
CVE-2016-6415 | Cisco | IOS, IOS XR, and IOS XE | 0.97318 | 99.856 | 7.5 | 5 | 05/19/2023 | 06/09/2023 | ||
CVE-2023-21492 | Samsung | Mobile Devices | 0.00083 | 34.652 | 4.4 | 05/19/2023 | 06/09/2023 | |||
CVE-2004-1464 | Cisco | IOS | 0.01795 | 86.702 | 5 | 05/19/2023 | 06/09/2023 | |||
CVE-2021-3560 | Red Hat | Polkit | 0.01177 | 83.37 | 7.8 | 7.2 | 05/12/2023 | 06/02/2023 | ||
CVE-2016-8735 | Apache | Tomcat | 0.28653 | 96.387 | 9.8 | 7.5 | 05/12/2023 | 06/02/2023 | ||
CVE-2015-5317 | Jenkins | Jenkins User Interface (UI) | 0.04876 | 91.903 | 5 | 05/12/2023 | 06/02/2023 | |||
CVE-2023-25717 | Ruckus Wireless | Multiple Products | 0.96282 | 99.404 | 1 | ruckus-wireless-admin-rce-attempt | 9.8 | 05/12/2023 | 06/02/2023 | |
CVE-2016-3427 | Oracle | Java SE and JRockit | 0.07811 | 93.527 | 9 | 10 | 05/12/2023 | 06/02/2023 | ||
CVE-2014-0196 | Linux | Kernel | 0.01914 | 87.232 | 6.9 | 05/12/2023 | 06/02/2023 | |||
CVE-2010-3904 | Linux | Kernel | 0.00088 | 37.094 | 7.2 | 05/12/2023 | 06/02/2023 | |||
CVE-2023-29336 | Microsoft | Win32k | 0.002 | 57.678 | 7.8 | 05/09/2023 | 05/30/2023 | |||
CVE-2023-21839 | Oracle | WebLogic Server | 0.95677 | 99.253 | 0 | oracle-weblogic-cve-2023-21839-rce-attempt | 7.5 | 05/01/2023 | 05/22/2023 | |
CVE-2023-1389 | TP-Link | Archer AX21 | 0.06355 | 92.901 | 71 | tplink-archer-ax21-cij-scan | 8.8 | 05/01/2023 | 05/22/2023 | |
CVE-2021-45046 | Apache | Log4j2 | 0.97409 | 99.913 | 499 | apache-log4j-rce-attempt | 9 | 5.1 | 05/01/2023 | 05/22/2023 |
CVE-2023-28432 | MinIO | MinIO | 0.1561 | 95.368 | 22 | minio-information-disclosure-attempt | 7.5 | 04/21/2023 | 05/12/2023 | |
CVE-2023-27350 | PaperCut | MF/NG | 0.97229 | 99.796 | 27 | papercut-authentication-bypass-check | 9.8 | 04/21/2023 | 05/12/2023 | |
CVE-2023-2136 | Chrome | 0.00529 | 74.365 | 9.6 | 04/21/2023 | 05/12/2023 | ||||
CVE-2017-6742 | Cisco | IOS and IOS XE Software | 0.00627 | 76.577 | 8.8 | 9 | 04/19/2023 | 05/10/2023 | ||
CVE-2019-8526 | Apple | macOS | 0.00159 | 52.309 | 7.8 | 7.2 | 04/17/2023 | 05/08/2023 | ||
CVE-2023-2033 | Chromium V8 Engine | 0.01564 | 85.776 | 8.8 | 04/17/2023 | 05/08/2023 | ||||
CVE-2023-20963 | Android | Framework | 0.00224 | 60.513 | 7.8 | 04/13/2023 | 05/04/2023 | |||
CVE-2023-29492 | Novi Survey | Novi Survey | 0.03668 | 90.707 | 9.8 | 04/13/2023 | 05/04/2023 | |||
CVE-2023-28252 | Microsoft | Windows | 0.01815 | 86.787 | 7.8 | 04/11/2023 | 05/02/2023 | |||
CVE-2023-28205 | Apple | Multiple Products | 0.00146 | 50.388 | 8.8 | 04/10/2023 | 05/01/2023 | |||
CVE-2023-28206 | Apple | iOS, iPadOS, and macOS | 0.00167 | 53.289 | 8.6 | 04/10/2023 | 05/01/2023 | |||
CVE-2021-27877 | Veritas | Backup Exec Agent | 0.63189 | 97.53 | 9.8 | 7.5 | 04/07/2023 | 04/28/2023 | ||
CVE-2023-26083 | Arm | Mali Graphics Processing Unit (GPU) | 0.0615 | 92.768 | 3.3 | 04/07/2023 | 04/28/2023 | |||
CVE-2021-27878 | Veritas | Backup Exec Agent | 0.69005 | 97.673 | 8.8 | 9 | 04/07/2023 | 04/28/2023 | ||
CVE-2019-1388 | Microsoft | Windows | 0.17191 | 95.565 | 7.8 | 7.2 | 04/07/2023 | 04/28/2023 | ||
CVE-2021-27876 | Veritas | Backup Exec Agent | 0.7258 | 97.769 | 8.1 | 7.5 | 04/07/2023 | 04/28/2023 | ||
CVE-2022-27926 | Zimbra | Collaboration (ZCS) | 0.91614 | 98.644 | 0 | zimbra-collaboration-suite-rxss | 6.1 | 4.3 | 04/03/2023 | 04/24/2023 |
CVE-2022-38181 | Arm | Mali Graphics Processing Unit (GPU) | 0.20633 | 95.875 | 8.8 | 03/30/2023 | 04/20/2023 | |||
CVE-2013-3163 | Microsoft | Internet Explorer | 0.96186 | 99.376 | 9.3 | 03/30/2023 | 04/20/2023 | |||
CVE-2022-22706 | Arm | Mali Graphics Processing Unit (GPU) | 0.80885 | 98.021 | 7.8 | 4.6 | 03/30/2023 | 04/20/2023 | ||
CVE-2017-7494 | Samba | Samba | 0.97264 | 99.816 | 9.8 | 10 | 03/30/2023 | 04/20/2023 | ||
CVE-2022-42948 | Fortra | Cobalt Strike | 0.02183 | 88.171 | 9.8 | 03/30/2023 | 04/20/2023 | |||
CVE-2022-39197 | Fortra | Cobalt Strike | 0.00899 | 80.817 | 6.1 | 03/30/2023 | 04/20/2023 | |||
CVE-2023-0266 | Linux | Kernel | 0.00082 | 34.091 | 7.8 | 03/30/2023 | 04/20/2023 | |||
CVE-2021-30900 | Apple | iOS, iPadOS, and macOS | 0.0023 | 61.02 | 7.8 | 9.3 | 03/30/2023 | 04/20/2023 | ||
CVE-2022-3038 | Chrome | 0.03205 | 90.128 | 8.8 | 03/30/2023 | 04/20/2023 | ||||
CVE-2023-26360 | Adobe | ColdFusion | 0.93434 | 98.869 | 0 | adobe-coldfusion-rce-cve-2023-26359-attempt | 8.6 | 03/15/2023 | 04/05/2023 | |
CVE-2023-24880 | Microsoft | Windows | 0.0044 | 71.945 | 4.4 | 03/14/2023 | 04/04/2023 | |||
CVE-2023-23397 | Microsoft | Office | 0.88936 | 98.427 | 1 | microsoft-outlook-rce-attempt | 9.8 | 03/14/2023 | 04/04/2023 | |
CVE-2022-41328 | Fortinet | FortiOS | 0.0683 | 93.167 | 7.1 | 03/14/2023 | 04/04/2023 | |||
CVE-2020-5741 | Plex | Media Server | 0.17973 | 95.646 | 0 | plex-media-server-unpickle-rce-attempt | 7.2 | 6.5 | 03/10/2023 | 03/31/2023 |
CVE-2021-39144 | XStream | XStream | 0.96272 | 99.4 | 7 | vmware-nsx-manager-xstream-rce-attempt | 8.5 | 6 | 03/10/2023 | 03/31/2023 |
CVE-2022-33891 | Apache | Spark | 0.96491 | 99.475 | 0 | apache-spark-rce-attempt | 8.8 | 03/07/2023 | 03/28/2023 | |
CVE-2022-28810 | Zoho | ManageEngine | 0.95913 | 99.308 | 0 | zoho-manageengine-adselfservice-plus-cve-2022-28810-rce-attempt | 6.8 | 7.1 | 03/07/2023 | 03/28/2023 |
CVE-2022-35914 | Teclib | GLPI | 0.96863 | 99.624 | 17 | glpi-remote-code-execution-attmempt | 9.8 | 03/07/2023 | 03/28/2023 | |
CVE-2022-36537 | ZK Framework | AuUploader | 0.92862 | 98.795 | 0 | zk-framework-information-disclosure-attempt | 7.5 | 02/27/2023 | 03/20/2023 | |
CVE-2022-41223 | Mitel | MiVoice Connect | 0.00201 | 57.844 | 6.8 | 02/21/2023 | 03/14/2023 | |||
CVE-2022-47986 | IBM | Aspera Faspex | 0.92063 | 98.694 | 14 | ibm-aspera-faspex-rce-attempt | 9.8 | 02/21/2023 | 03/14/2023 | |
CVE-2022-40765 | Mitel | MiVoice Connect | 0.00201 | 57.844 | 6.8 | 02/21/2023 | 03/14/2023 | |||
CVE-2022-46169 | Cacti | Cacti | 0.9665 | 99.539 | 3 | cacti-remote-agent-php-unauthenticated-command-injection-attempt | 9.8 | 02/16/2023 | 03/09/2023 | |
CVE-2023-21823 | Microsoft | Windows | 0.95513 | 99.214 | 7.8 | 02/14/2023 | 03/07/2023 | |||
CVE-2023-23376 | Microsoft | Windows | 0.0006 | 23.488 | 7.8 | 02/14/2023 | 03/07/2023 | |||
CVE-2023-21715 | Microsoft | Office | 0.00054 | 19.612 | 7.3 | 02/14/2023 | 03/07/2023 | |||
CVE-2023-23529 | Apple | Multiple Products | 0.0009 | 37.896 | 8.8 | 02/14/2023 | 03/07/2023 | |||
CVE-2015-2291 | Intel | Ethernet Diagnostics Driver for Windows | 0.00065 | 27.05 | 7.8 | 7.2 | 02/10/2023 | 03/03/2023 | ||
CVE-2023-0669 | Fortra | GoAnywhere MFT | 0.96669 | 99.544 | 0 | goanywhere-mft-command-injection-attempt | 7.2 | 02/10/2023 | 03/03/2023 | |
CVE-2022-24990 | TerraMaster | TerraMaster OS | 0.93762 | 98.91 | 120 | terramaster-nas-api-php-rce-check | 7.5 | 02/10/2023 | 03/03/2023 | |
CVE-2022-21587 | Oracle | E-Business Suite | 0.96505 | 99.482 | 0 | oracle-web-applications-integrator-rce-attempt | 9.8 | 02/02/2023 | 02/23/2023 | |
CVE-2023-22952 | SugarCRM | Multiple Products | 0.03955 | 91.056 | 1 | sugarcrm-auth-bypass-rce-attempt | 8.8 | 02/02/2023 | 02/23/2023 | |
