CISA Known Exploited Vulnerabilities Enrichment Dashboard
The CISA KEV Vulnerability Enrichment Dashboard enables vulnerability researchers to quickly analyze trends of known and exploitable vulnerabilities identified by CISA. The table is free to use and provides a complete list of the CISA Known Exploitable Vulnerabilities Catalog which is then enriched with CVSS, EPSS, and GreyNoise Threat Intelligence. You can easily sort, search and export the data in the table below. Give it a try!CVE ID | Vendor | Software | EPSS Score | EPSS Percentile | GreyNoise Traffic | GreyNoise Tag | CVSSv3 | CVSSv2 | CISA Date Added | CISA Due Date |
---|---|---|---|---|---|---|---|---|---|---|
CVE-2024-44309 | Apple | Multiple Products | 0.00045 | 17.069 | 6.3 | 11/21/2024 | 12/12/2024 | |||
CVE-2024-21287 | Oracle | Agile Product Lifecycle Management (PLM) | 0.00087 | 38.38 | 7.5 | 11/21/2024 | 12/12/2024 | |||
CVE-2024-44308 | Apple | Multiple Products | 0.00045 | 17.069 | 8.8 | 11/21/2024 | 12/12/2024 | |||
CVE-2024-38813 | VMware | vCenter Server | 0.00416 | 74.785 | 7.5 | 11/20/2024 | 12/11/2024 | |||
CVE-2024-38812 | VMware | vCenter Server | 0.00416 | 74.785 | 9.8 | 11/20/2024 | 12/11/2024 | |||
CVE-2024-0012 | Palo Alto Networks | PAN-OS | 0.96613 | 99.675 | 0 | palo-alto-pan-os-auth-bypass-cve-2024-0012-attempt | 9.8 | 11/18/2024 | 12/09/2024 | |
CVE-2024-9474 | Palo Alto Networks | PAN-OS | 0.97398 | 99.943 | 0 | palo-alto-pan-os-command-injection-cve-2024-9474-attempt | 7.2 | 11/18/2024 | 12/09/2024 | |
CVE-2024-1212 | Progress | Kemp LoadMaster | 0.91884 | 99.048 | 11 | progress-kemp-loadmaster-rce-cve-2024-1212-attempt | 9.8 | 11/18/2024 | 12/09/2024 | |
CVE-2024-9463 | Palo Alto Networks | Expedition | 0.96234 | 99.584 | 0 | palo-alto-expedition-os-command-injection-cve-2024-9463-attempt | 7.5 | 11/14/2024 | 12/05/2024 | |
CVE-2024-9465 | Palo Alto Networks | Expedition | 0.94955 | 99.377 | 7 | palo-alto-networks-cve-2024-9465-unauth-sqli-attempt | 9.1 | 11/14/2024 | 12/05/2024 | |
CVE-2021-41277 | Metabase | Metabase | 0.97288 | 99.897 | 16 | metabase-lfi-attempt | 7.5 | 5 | 11/12/2024 | 12/03/2024 |
CVE-2021-26086 | Atlassian | Jira Server and Data Center | 0.9711 | 99.832 | 134 | atlassian-jira-path-traversal-attempt | 5.3 | 5 | 11/12/2024 | 12/03/2024 |
CVE-2014-2120 | Cisco | Adaptive Security Appliance (ASA) | 0.00246 | 65.295 | 6.1 | 4.3 | 11/12/2024 | 12/03/2024 | ||
CVE-2024-49039 | Microsoft | Windows | 0.01225 | 85.931 | 8.8 | 11/12/2024 | 12/03/2024 | |||
CVE-2024-43451 | Microsoft | Windows | 0.00469 | 76.24 | 6.5 | 11/12/2024 | 12/03/2024 | |||
CVE-2024-51567 | CyberPersons | CyberPanel | 0.4013 | 97.383 | 20 | cyberpanel-rce-attempt | 9.8 | 11/07/2024 | 11/28/2024 | |
CVE-2019-16278 | Nostromo | nhttpd | 0.97419 | 99.955 | 24 | nostromo-rce-attempt | 9.8 | 7.5 | 11/07/2024 | 11/28/2024 |
CVE-2024-5910 | Palo Alto Networks | Expedition | 0.97099 | 99.831 | 0 | palo-alto-networks-cve-2024-5910-account-takeover-attempt | 9.8 | 11/07/2024 | 11/28/2024 | |
CVE-2024-43093 | Android | Framework | 0.00246 | 65.331 | 7.8 | 11/07/2024 | 11/28/2024 | |||
CVE-2024-8957 | PTZOptics | PT30X-SDI/NDI Cameras | 0.00967 | 83.904 | 0 | valuehd-ndi-ptz-camera-rce-attempt | 9.8 | 11/04/2024 | 11/25/2024 | |
CVE-2024-8956 | PTZOptics | PT30X-SDI/NDI Cameras | 0.01724 | 88.32 | 0 | valuehd-ndi-ptz-camera-auth-bypass-attempt | 9.1 | 11/04/2024 | 11/25/2024 | |
CVE-2024-37383 | Roundcube | Webmail | 0.03646 | 91.991 | 6.1 | 10/24/2024 | 11/14/2024 | |||
CVE-2024-20481 | Cisco | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | 0.00226 | 61.53 | 5.8 | 10/24/2024 | 11/14/2024 | |||
CVE-2024-47575 | Fortinet | FortiManager | 0.05179 | 93.255 | 9.8 | 10/23/2024 | 11/13/2024 | |||
CVE-2024-38094 | Microsoft | SharePoint | 0.04644 | 92.85 | 7.2 | 10/22/2024 | 11/12/2024 | |||
CVE-2024-9537 | ScienceLogic | SL1 | 0.03641 | 91.986 | 9.8 | 10/21/2024 | 11/11/2024 | |||
CVE-2024-40711 | Veeam | Backup & Replication | 0.96695 | 99.7 | 0 | veeam-backup-and-replication-cve-2024-40711-unsafe-deserialization-rce-attempt | 9.8 | 10/17/2024 | 11/07/2024 | |
CVE-2024-28987 | SolarWinds | Web Help Desk | 0.95952 | 99.533 | 0 | solarwinds-web-help-desk-cve-2024-28987-hard-coded-credentials-attempt | 9.1 | 10/15/2024 | 11/05/2024 | |
CVE-2024-9680 | Mozilla | Firefox | 0.00311 | 70.778 | 9.8 | 10/15/2024 | 11/05/2024 | |||
CVE-2024-30088 | Microsoft | Windows | 0.00199 | 58.49 | 7 | 10/15/2024 | 11/05/2024 | |||
CVE-2024-9380 | Ivanti | Cloud Services Appliance (CSA) | 0.04637 | 92.847 | 7.2 | 10/09/2024 | 10/30/2024 | |||
CVE-2024-23113 | Fortinet | Multiple Products | 0.01842 | 88.753 | 9.8 | 10/09/2024 | 10/30/2024 | |||
CVE-2024-9379 | Ivanti | Cloud Services Appliance (CSA) | 0.00756 | 81.645 | 7.2 | 10/09/2024 | 10/30/2024 | |||
CVE-2024-43572 | Microsoft | Windows | 0.00076 | 34.157 | 7.8 | 10/08/2024 | 10/29/2024 | |||
CVE-2024-43047 | Qualcomm | Multiple Chipsets | 0.00064 | 29.626 | 7.8 | 10/08/2024 | 10/29/2024 | |||
CVE-2024-43573 | Microsoft | Windows | 0.01063 | 84.722 | 8.1 | 10/08/2024 | 10/29/2024 | |||
CVE-2024-45519 | Synacor | Zimbra Collaboration | 0.76384 | 98.285 | 0 | zimbra-collaboration-suite-cve-2024-45519-rce-attempt | 9.8 | 10/03/2024 | 10/24/2024 | |
CVE-2024-29824 | Ivanti | Endpoint Manager (EPM) | 0.32145 | 97.145 | 20 | ivanti-epm-cve-2024-29824-sqli-attempt | 9.6 | 10/02/2024 | 10/23/2024 | |
CVE-2019-0344 | SAP | Commerce Cloud | 0.28354 | 96.99 | 9.8 | 7.5 | 09/30/2024 | 10/21/2024 | ||
CVE-2021-4043 | Motion Spell | GPAC | 0.00087 | 38.153 | 5.8 | 4.3 | 09/30/2024 | 10/21/2024 | ||
CVE-2023-25280 | D-Link | DIR-820 Router | 0.01596 | 87.862 | 0 | d-link-dir-820-cve-2023-25280-rce-attempt | 9.8 | 09/30/2024 | 10/21/2024 | |
CVE-2020-15415 | DrayTek | Multiple Vigor Routers | 0.93019 | 99.15 | 0 | draytek-vigor-routers-cve-2020-15415-rce-attempt | 9.8 | 7.5 | 09/30/2024 | 10/21/2024 |
CVE-2024-7593 | Ivanti | Virtual Traffic Manager | 0.97303 | 99.902 | 0 | ivanti-vtm-authentication-bypass-cve-2024-7593-attempt | 9.8 | 09/24/2024 | 10/15/2024 | |
CVE-2024-8963 | Ivanti | Cloud Services Appliance (CSA) | 0.9679 | 99.732 | 9.1 | 09/19/2024 | 10/10/2024 | |||
CVE-2022-21445 | Oracle | ADF Faces | 0.07306 | 94.283 | 0 | oracle-adf-cve-2022-21445-deserialization-rce-attempt | 9.8 | 7.5 | 09/18/2024 | 10/09/2024 |
CVE-2020-14644 | Oracle | WebLogic Server | 0.24285 | 96.773 | 9.8 | 7.5 | 09/18/2024 | 10/09/2024 | ||
CVE-2024-27348 | Apache | HugeGraph-Server | 0.96342 | 99.608 | 18 | apache-hugegraph-cve-2024-27348-rce-attempt | 9.8 | 09/18/2024 | 10/09/2024 | |
CVE-2020-0618 | Microsoft | SQL Server | 0.97254 | 99.885 | 8 | microsoft-sql-server-reporting-services-rce-attempt | 8.8 | 6.5 | 09/18/2024 | 10/09/2024 |
CVE-2013-0643 | Adobe | Flash Player | 0.25773 | 96.867 | 8.8 | 9.3 | 09/17/2024 | 10/08/2024 | ||
CVE-2014-0497 | Adobe | Flash Player | 0.9672 | 99.71 | 9.8 | 10 | 09/17/2024 | 10/08/2024 | ||
CVE-2014-0502 | Adobe | Flash Player | 0.41024 | 97.407 | 8.8 | 10 | 09/17/2024 | 10/08/2024 | ||
CVE-2013-0648 | Adobe | Flash Player | 0.25773 | 96.867 | 8.8 | 9.3 | 09/17/2024 | 10/08/2024 | ||
CVE-2024-6670 | Progress | WhatsUp Gold | 0.9039 | 98.942 | 0 | progress-whatsup-gold-cve-2024-6670-rce-attempt | 9.8 | 09/16/2024 | 10/07/2024 | |
CVE-2024-43461 | Microsoft | Windows | 0.02933 | 91.156 | 8.8 | 09/16/2024 | 10/07/2024 | |||
CVE-2024-8190 | Ivanti | Cloud Services Appliance | 0.12567 | 95.647 | 0 | ivanti-cloud-services-appliance-os-injection-cve-2024-8190-attempt | 7.2 | 09/13/2024 | 10/04/2024 | |
CVE-2024-38226 | Microsoft | Publisher | 0.00051 | 21.474 | 7.3 | 09/10/2024 | 10/01/2024 | |||
CVE-2024-38014 | Microsoft | Windows | 0.00078 | 34.862 | 7.8 | 09/10/2024 | 10/01/2024 | |||
CVE-2024-38217 | Microsoft | Windows | 0.00217 | 60.436 | 5.4 | 09/10/2024 | 10/01/2024 | |||
CVE-2024-43491 | Microsoft | Windows | 0.00114 | 46.35 | 9.8 | 09/10/2024 | 10/01/2024 | |||
CVE-2016-3714 | ImageMagick | ImageMagick | 0.97377 | 99.935 | 8.4 | 10 | 09/09/2024 | 09/30/2024 | ||
CVE-2024-40766 | SonicWall | SonicOS | 0.00819 | 82.459 | 9.8 | 09/09/2024 | 09/30/2024 | |||
CVE-2017-1000253 | Linux | Kernel | 0.06297 | 93.856 | 7.8 | 7.2 | 09/09/2024 | 09/30/2024 | ||
CVE-2021-20123 | DrayTek | VigorConnect | 0.49447 | 97.618 | 0 | draytek-vigorconnect-path-traversal-cve-2021-20123-attempt | 7.5 | 7.8 | 09/03/2024 | 09/24/2024 |
CVE-2021-20124 | DrayTek | VigorConnect | 0.49184 | 97.613 | 0 | draytek-vigorconnect-path-traversal-cve-2021-20124-attempt | 7.5 | 7.8 | 09/03/2024 | 09/24/2024 |
CVE-2024-7262 | Kingsoft | WPS Office | 0.01147 | 85.355 | 7.8 | 09/03/2024 | 09/24/2024 | |||
CVE-2024-7965 | Chromium V8 | 0.19122 | 96.417 | 8.8 | 08/28/2024 | 09/18/2024 | ||||
CVE-2024-38856 | Apache | OFBiz | 0.93044 | 99.151 | 0 | apache-ofbiz-rce-cve-2024-38856-attempt | 9.8 | 08/27/2024 | 09/17/2024 | |
CVE-2024-7971 | Chromium V8 | 0.00138 | 50.727 | 8.8 | 08/26/2024 | 09/16/2024 | ||||
CVE-2024-39717 | Versa | Director | 0.00208 | 59.444 | 6.6 | 08/23/2024 | 09/13/2024 | |||
CVE-2021-31196 | Microsoft | Exchange Server | 0.08231 | 94.583 | 7.2 | 6.5 | 08/21/2024 | 09/11/2024 | ||
CVE-2021-33045 | Dahua | IP Camera Firmware | 0.93321 | 99.18 | 9 | dahua-auth-bypass | 9.8 | 10 | 08/21/2024 | 09/11/2024 |
CVE-2021-33044 | Dahua | IP Camera Firmware | 0.95229 | 99.419 | 9 | dahua-auth-bypass | 9.8 | 10 | 08/21/2024 | 09/11/2024 |
CVE-2022-0185 | Linux | Kernel | 0.00273 | 68.707 | 8.4 | 7.2 | 08/21/2024 | 09/11/2024 | ||
CVE-2024-23897 | Jenkins | Jenkins Command Line Interface (CLI) | 0.96994 | 99.795 | 0 | jenkins-cli-arbitrary-file-read-cve-2024-23897-attempt | 9.8 | 08/19/2024 | 09/09/2024 | |
CVE-2024-28986 | SolarWinds | Web Help Desk | 0.02618 | 90.668 | 9.8 | 08/15/2024 | 09/05/2024 | |||
CVE-2024-38193 | Microsoft | Windows | 0.00054 | 24.335 | 7.8 | 08/13/2024 | 09/03/2024 | |||
CVE-2024-38178 | Microsoft | Windows | 0.01064 | 84.728 | 7.5 | 08/13/2024 | 09/03/2024 | |||
CVE-2024-38213 | Microsoft | Windows | 0.00221 | 60.913 | 6.5 | 08/13/2024 | 09/03/2024 | |||
CVE-2024-38107 | Microsoft | Windows | 0.00043 | 10.816 | 7.8 | 08/13/2024 | 09/03/2024 | |||
CVE-2024-38106 | Microsoft | Windows | 0.00043 | 10.816 | 7 | 08/13/2024 | 09/03/2024 | |||
CVE-2024-38189 | Microsoft | Project | 0.00621 | 79.449 | 8.8 | 08/13/2024 | 09/03/2024 | |||
CVE-2024-36971 | Android | Kernel | 0.00105 | 44.391 | 7.8 | 08/07/2024 | 08/28/2024 | |||
CVE-2024-32113 | Apache | OFBiz | 0.88702 | 98.827 | 65 | apache-ofbiz-cve-2024-32113-path-traversal-attempt | 9.8 | 08/07/2024 | 08/28/2024 | |
CVE-2018-0824 | Microsoft | Windows | 0.97148 | 99.845 | 8.8 | 5.1 | 08/05/2024 | 08/26/2024 | ||
CVE-2024-37085 | VMware | ESXi | 0.01412 | 86.975 | 7.2 | 07/30/2024 | 08/20/2024 | |||
CVE-2023-45249 | Acronis | Cyber Infrastructure (ACI) | 0.88105 | 98.79 | 9.8 | 07/29/2024 | 08/19/2024 | |||
CVE-2024-4879 | ServiceNow | Utah, Vancouver, and Washington DC Now | 0.96556 | 99.662 | 0 | servicenow-template-injection-cve-2024-4879-attempt | 9.8 | 07/29/2024 | 08/19/2024 | |
CVE-2024-5217 | ServiceNow | Utah, Vancouver, and Washington DC Now | 0.95996 | 99.543 | 0 | servicenow-input-validation-exploit-cve-2024-5217-attempt | 9.8 | 07/29/2024 | 08/19/2024 | |
CVE-2012-4792 | Microsoft | Internet Explorer | 0.9308 | 99.156 | 8.8 | 9.3 | 07/23/2024 | 08/13/2024 | ||
CVE-2024-39891 | Twilio | Authy | 0.19957 | 96.486 | 5.3 | 07/23/2024 | 08/13/2024 | |||
CVE-2024-34102 | Adobe | Commerce and Magento Open Source | 0.97327 | 99.914 | 18 | adobe-commerce-and-magento-cve-2024-34102-xxe-check | 9.8 | 07/17/2024 | 08/07/2024 | |
CVE-2024-28995 | SolarWinds | Serv-U | 0.95998 | 99.544 | 14 | solarwinds-serv-u-cve-2024-28995-path-traversal-attempt | 7.5 | 07/17/2024 | 08/07/2024 | |
CVE-2022-22948 | VMware | vCenter Server | 0.00692 | 80.732 | 6.5 | 4 | 07/17/2024 | 08/07/2024 | ||
CVE-2024-36401 | OSGeo | GeoServer | 0.95679 | 99.493 | 3 | geoserver-geotools-cve-2024-36401-rce-attempt | 9.8 | 07/15/2024 | 08/05/2024 | |
CVE-2024-38112 | Microsoft | Windows | 0.70086 | 98.118 | 7.5 | 07/09/2024 | 07/30/2024 | |||
CVE-2024-38080 | Microsoft | Windows | 0.00043 | 10.816 | 7.8 | 07/09/2024 | 07/30/2024 | |||
CVE-2024-23692 | Rejetto | HTTP File Server | 0.95612 | 99.48 | 0 | rejetto-http-file-server-cve-2024-23692-ssti-check | 9.8 | 07/09/2024 | 07/30/2024 | |
CVE-2024-20399 | Cisco | NX-OS | 0.00254 | 65.965 | 6.7 | 07/02/2024 | 07/23/2024 | |||
CVE-2022-24816 | OSGeo | JAI-EXT | 0.96298 | 99.597 | 21 | geoserver-rce-attempt | 9.8 | 7.5 | 06/26/2024 | 07/17/2024 |
CVE-2022-2586 | Linux | Kernel | 0.00679 | 80.548 | 7.8 | 06/26/2024 | 07/17/2024 | |||
CVE-2020-13965 | Roundcube | Webmail | 0.00554 | 78.202 | 6.1 | 4.3 | 06/26/2024 | 07/17/2024 | ||
CVE-2024-26169 | Microsoft | Windows | 0.00052 | 22.013 | 7.8 | 06/13/2024 | 07/04/2024 | |||
CVE-2024-32896 | Android | Pixel | 0.00083 | 36.744 | 7.8 | 06/13/2024 | 07/04/2024 | |||
CVE-2024-4358 | Progress | Telerik Report Server | 0.93466 | 99.195 | 18 | telerik-report-server-cve-2024-4358-auth-bypass-attempt | 9.8 | 06/13/2024 | 07/04/2024 | |
CVE-2024-4610 | Arm | Mali GPU Kernel Driver | 0.15862 | 96.111 | 7.8 | 06/12/2024 | 07/03/2024 | |||
CVE-2024-4577 | PHP Group | PHP | 0.9632 | 99.603 | 70 | php-cve-2024-4577-rce-attempt | 9.8 | 06/12/2024 | 07/03/2024 | |
CVE-2017-3506 | Oracle | WebLogic Server | 0.5738 | 97.802 | 41 | oracle-weblogic-cve-2017-3506-os-injection-attempt | 7.4 | 5.8 | 06/03/2024 | 06/24/2024 |
CVE-2024-1086 | Linux | Kernel | 0.00291 | 69.766 | 7.8 | 05/30/2024 | 06/20/2024 | |||
CVE-2024-24919 | Check Point | Quantum Security Gateways | 0.9319 | 99.165 | 28 | check-point-quantum-gateway-cve-2024-24919-information-dislosure-attempt | 8.6 | 05/30/2024 | 06/20/2024 | |
CVE-2024-4978 | Justice AV Solutions | Viewer | 0.02833 | 91.013 | 8.4 | 05/29/2024 | 06/19/2024 | |||
CVE-2024-5274 | Chromium V8 | 0.00346 | 72.386 | 8.8 | 05/28/2024 | 06/18/2024 | ||||
CVE-2020-17519 | Apache | Flink | 0.97215 | 99.871 | 35 | apache-flink-path-traversal-attempt | 7.5 | 5 | 05/23/2024 | 06/13/2024 |
CVE-2024-4947 | Chromium V8 | 0.00223 | 61.263 | 8.8 | 05/20/2024 | 06/10/2024 | ||||
CVE-2023-43208 | NextGen Healthcare | Mirth Connect | 0.97479 | 99.977 | 0 | nextgen-mirth-connect-cve-2023-43208-rce-attempt | 9.8 | 05/20/2024 | 06/10/2024 | |
CVE-2021-40655 | D-Link | DIR-605 Router | 0.07087 | 94.207 | 52 | d-link-dir-605-information-disclosure-attempt | 7.5 | 5 | 05/16/2024 | 06/06/2024 |
CVE-2024-4761 | Chromium Visuals | 0.00223 | 61.263 | 8.8 | 05/16/2024 | 06/06/2024 | ||||
CVE-2014-100005 | D-Link | DIR-600 Router | 0.87852 | 98.779 | 8.8 | 6.8 | 05/16/2024 | 06/06/2024 | ||
CVE-2024-30051 | Microsoft | DWM Core Library | 0.00085 | 37.625 | 7.8 | 05/14/2024 | 06/04/2024 | |||
CVE-2024-30040 | Microsoft | Windows | 0.00563 | 78.359 | 8.8 | 05/14/2024 | 06/04/2024 | |||
CVE-2024-4671 | Chromium | 0.001 | 42.647 | 9.6 | 05/13/2024 | 06/03/2024 | ||||
CVE-2023-7028 | GitLab | GitLab CE/EE | 0.95502 | 99.461 | 0 | gitlab-account-takeover-attempt-cve-2023-7028 | 9.8 | 05/01/2024 | 05/22/2024 | |
CVE-2024-29988 | Microsoft | SmartScreen Prompt | 0.00298 | 70.092 | 8.8 | 04/30/2024 | 05/21/2024 | |||
CVE-2024-20353 | Cisco | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | 0.00175 | 55.626 | 8.6 | 04/24/2024 | 05/01/2024 | |||
CVE-2024-4040 | CrushFTP | CrushFTP | 0.96356 | 99.612 | 0 | crushftp-vfs-sandbox-arbitrary-file-read-via-ssti-cve-2024-4040-attempt | 10 | 04/24/2024 | 05/01/2024 | |
CVE-2024-20359 | Cisco | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | 0.00128 | 48.908 | 6 | 04/24/2024 | 05/01/2024 | |||
CVE-2022-38028 | Microsoft | Windows | 0.00051 | 21.383 | 7.8 | 04/23/2024 | 05/14/2024 | |||
CVE-2024-3400 | Palo Alto Networks | PAN-OS | 0.96412 | 99.625 | 25 | palo-alto-pan-os-cve-2024-3400-rce-attempt | 10 | 04/12/2024 | 04/19/2024 | |
CVE-2024-3273 | D-Link | Multiple NAS Devices | 0.9206 | 99.062 | 21 | d-link-nas-cve-2024-3273-rce-attempt | 9.8 | 7.5 | 04/11/2024 | 05/02/2024 |
CVE-2024-3272 | D-Link | Multiple NAS Devices | 0.06985 | 94.176 | 21 | d-link-nas-cve-2024-3273-rce-attempt | 9.8 | 10 | 04/11/2024 | 05/02/2024 |
CVE-2024-29745 | Android | Pixel | 0.00094 | 41.192 | 5.5 | 04/04/2024 | 04/25/2024 | |||
CVE-2024-29748 | Android | Pixel | 0.00083 | 36.744 | 7.8 | 04/04/2024 | 04/25/2024 | |||
CVE-2023-24955 | Microsoft | SharePoint Server | 0.24811 | 96.819 | 7.2 | 03/26/2024 | 04/16/2024 | |||
CVE-2023-48788 | Fortinet | FortiClient EMS | 0.71085 | 98.15 | 3 | fortinet-forticlientems-cve-2023-48788-sql-injection-attempt | 9.8 | 03/25/2024 | 04/15/2024 | |
CVE-2021-44529 | Ivanti | Endpoint Manager Cloud Service Appliance (EPM CSA) | 0.97166 | 99.851 | 24 | ivanti-endpoint-manager-rce-attempt | 9.8 | 7.5 | 03/25/2024 | 04/15/2024 |
CVE-2019-7256 | Nice | Linear eMerge E3-Series | 0.97204 | 99.865 | 0 | linear-emerge-rce-attempt | 9.8 | 10 | 03/25/2024 | 04/15/2024 |
CVE-2024-27198 | JetBrains | TeamCity | 0.97238 | 99.878 | 13 | teamcity-jetbrain-cve-2024-27198-auth-bypass-attempt | 9.8 | 03/07/2024 | 03/28/2024 | |
CVE-2024-23296 | Apple | Multiple Products | 0.00207 | 59.329 | 7.8 | 03/06/2024 | 03/27/2024 | |||
CVE-2024-23225 | Apple | Multiple Products | 0.00207 | 59.329 | 7.8 | 03/06/2024 | 03/27/2024 | |||
CVE-2023-21237 | Android | Pixel | 0.07179 | 94.242 | 5.5 | 03/05/2024 | 03/26/2024 | |||
CVE-2021-36380 | Sunhillo | SureLine | 0.97494 | 99.984 | 21 | sunhillo-sureline-rce-attempt | 9.8 | 10 | 03/05/2024 | 03/26/2024 |
CVE-2024-21338 | Microsoft | Windows | 0.0007 | 32.105 | 7.8 | 03/04/2024 | 03/25/2024 | |||
CVE-2023-29360 | Microsoft | Streaming Service | 0.00492 | 76.818 | 8.4 | 02/29/2024 | 03/21/2024 | |||
CVE-2024-1709 | ConnectWise | ScreenConnect | 0.94809 | 99.358 | 17 | connectwise-screenconnect-auth-bypass-rce-attempt | 10 | 02/22/2024 | 02/29/2024 | |
CVE-2024-21410 | Microsoft | Exchange Server | 0.08836 | 94.782 | 9.8 | 02/15/2024 | 03/07/2024 | |||
CVE-2020-3259 | Cisco | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | 0.02709 | 90.827 | 0 | cisco-asa-cve-2020-3259-information-disclosure-attempt | 7.5 | 5 | 02/15/2024 | 03/07/2024 |
CVE-2024-21351 | Microsoft | Windows | 0.05284 | 93.317 | 7.6 | 02/13/2024 | 03/05/2024 | |||
CVE-2024-21412 | Microsoft | Windows | 0.00473 | 76.345 | 8.1 | 02/13/2024 | 03/05/2024 | |||
CVE-2023-43770 | Roundcube | Webmail | 0.23603 | 96.733 | 6.1 | 02/12/2024 | 03/04/2024 | |||
CVE-2024-21762 | Fortinet | FortiOS | 0.01842 | 88.753 | 0 | fortinet-fortios-fortiproxy-rce-cve-2024-21762-attempt | 9.8 | 02/09/2024 | 02/16/2024 | |
CVE-2023-4762 | Chromium V8 | 0.66188 | 98.023 | 8.8 | 02/06/2024 | 02/27/2024 | ||||
CVE-2024-21893 | Ivanti | Connect Secure, Policy Secure, and Neurons | 0.95989 | 99.542 | 12 | ivanti-connect-secure-ssrf-cve-2024-21893-attempt | 8.2 | 01/31/2024 | 02/02/2024 | |
CVE-2022-48618 | Apple | Multiple Products | 0.00346 | 72.365 | 7 | 01/31/2024 | 02/21/2024 | |||
CVE-2023-22527 | Atlassian | Confluence Data Center and Server | 0.97057 | 99.816 | 62 | atlassian-confluence-template-injection-rce-attempt-cve-2023-22527 | 10 | 01/24/2024 | 02/14/2024 | |
CVE-2024-23222 | Apple | Multiple Products | 0.00111 | 45.703 | 8.8 | 01/23/2024 | 02/13/2024 | |||
CVE-2023-34048 | VMware | vCenter Server | 0.0478 | 92.964 | 9.8 | 01/22/2024 | 02/12/2024 | |||
CVE-2023-35082 | Ivanti | Endpoint Manager Mobile (EPMM) and MobileIron Core | 0.96384 | 99.619 | 9 | ivanti-epmm-mobileiron-core-authentication-bypass-attempt | 10 | 01/18/2024 | 02/08/2024 | |
CVE-2024-0519 | Chromium V8 | 0.00206 | 59.29 | 8.8 | 01/17/2024 | 02/07/2024 | ||||
CVE-2023-6549 | Citrix | NetScaler ADC and NetScaler Gateway | 0.01033 | 84.459 | 9 | citrix-adc-netscaler-cve-2023-6549-information-disclosure-attempt | 7.5 | 01/17/2024 | 02/07/2024 | |
CVE-2023-6548 | Citrix | NetScaler ADC and NetScaler Gateway | 0.01611 | 87.925 | 9 | citrix-adc-netscaler-cve-2023-6549-information-disclosure-attempt | 8.8 | 01/17/2024 | 01/24/2024 | |
CVE-2018-15133 | Laravel | Laravel Framework | 0.96264 | 99.588 | 8.1 | 6.8 | 01/16/2024 | 02/06/2024 | ||
CVE-2023-46805 | Ivanti | Connect Secure and Policy Secure | 0.9591 | 99.528 | 60 | ivanti-connect-secure-rce-attempt | 8.2 | 01/10/2024 | 01/22/2024 | |
CVE-2024-21887 | Ivanti | Connect Secure and Policy Secure | 0.96757 | 99.723 | 60 | ivanti-connect-secure-rce-attempt | 9.1 | 01/10/2024 | 01/22/2024 | |
CVE-2023-29357 | Microsoft | SharePoint Server | 0.84012 | 98.579 | 19 | sharepoint-cve-2023-29357-check | 9.8 | 01/10/2024 | 01/31/2024 | |
CVE-2023-27524 | Apache | Superset | 0.97032 | 99.806 | 0 | apache-superset-authentication-bypass-attempt | 9.8 | 01/08/2024 | 01/29/2024 | |
CVE-2023-38203 | Adobe | ColdFusion | 0.96475 | 99.638 | 16 | adobe-coldfusion-cve-2023-38203-rce-attempt | 9.8 | 01/08/2024 | 01/29/2024 | |
CVE-2023-41990 | Apple | Multiple Products | 0.00086 | 37.778 | 7.8 | 01/08/2024 | 01/29/2024 | |||
CVE-2023-23752 | Joomla! | Joomla! | 0.94831 | 99.361 | 20 | joomla-credential-disclosure-cve-2023-23752-attempt | 5.3 | 01/08/2024 | 01/29/2024 | |
CVE-2016-20017 | D-Link | DSL-2750B Devices | 0.01574 | 87.78 | 71 | d-link-dsl-2750b-rce-attempt | 9.8 | 01/08/2024 | 01/29/2024 | |
CVE-2023-29300 | Adobe | ColdFusion | 0.96782 | 99.73 | 13 | adobe-coldfusion-cve-2023-29300-rce-attempt | 9.8 | 01/08/2024 | 01/29/2024 | |
CVE-2023-7024 | Chromium WebRTC | 0.00629 | 79.614 | 8.8 | 01/02/2024 | 01/23/2024 | ||||
CVE-2023-7101 | Spreadsheet::ParseExcel | Spreadsheet::ParseExcel | 0.06042 | 93.747 | 7.8 | 01/02/2024 | 01/23/2024 | |||
CVE-2023-47565 | QNAP | VioStor NVR | 0.01652 | 88.074 | 8.8 | 12/21/2023 | 01/11/2024 | |||
CVE-2023-49897 | FXC | AE1021, AE1021PE | 0.00929 | 83.564 | 8.8 | 12/21/2023 | 01/11/2024 | |||
CVE-2023-6448 | Unitronics | Vision PLC and HMI | 0.02932 | 91.154 | 9.8 | 12/11/2023 | 12/18/2023 | |||
CVE-2023-41265 | Qlik | Sense | 0.9126 | 99.004 | 0 | qlik-sense-http-tunneling-attempt | 9.9 | 12/07/2023 | 12/28/2023 | |
CVE-2023-41266 | Qlik | Sense | 0.83435 | 98.553 | 0 | qlik-sense-auth-bypass-attempt | 6.5 | 12/07/2023 | 12/28/2023 | |
